DOLAR 49,99080,06%
EURO 55,99530,05%
ALTIN 6.285,29-0,86
BITCOIN 3822753-2,16%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3825925 20105365 % -2.10234 09:01
  • Ethereum 112679 122186161.86556 % -1.82616 09:01
  • Tether 49.93 179115594476.11 % 0.01746 09:01
  • BNB 34621 131511248.71 % -2.46156 09:01
  • XRP 62.57 63351197653 % 0.01004 09:01
  • USDC 49.96 71006007738.428 % 0.03336 09:01
  • Solana 4587.34 590206194.13428 % -3.01309 09:01
  • TRON 16.07 95024505245.373 % 1.88088 09:01
  • Figure Heloc 51.62 26013700802.239 % 07:28
  • Hyperliquid 4174.37 239406814.37414 % -3.54364 09:01
  • Zcash 56368 17014731.415545 % -10.52807 09:01
  • Monero 31042 18826049.766252 % 2.14995 09:01
  • Dogecoin 3.69 156543692860.17 % -2.18162 09:01
  • USDS 49.99 9603299776.1937 % 0.04124 09:01
  • WhiteBIT Coin 3680.43 118688311 % -2.10082 09:01
  • LEO Token 463.03 919857851.9 % -1.45778 09:01
  • Chainlink 554.9 766849970.42488 % -2.24184 09:01
  • Cardano 9.32 37577688968.569 % -2.59152 09:01
  • Stellar 8.05 35315978766.265 % -3.84063 09:01
  • Bitcoin Cash 13811.04 20111659.271651 % -0.6531 09:01
  • NEAR Protocol 189.11 1310678393 % -8.56906 09:01
  • Ethena USDe 49.9 4521601332.126 % 0.01775 09:01
  • Dai 50 4510479690.1658 % 0.05688 09:01
  • Rain 0.315932 710828818925.38 % 4.83715 09:01
  • Uniswap 353.1 606551895.88023 % -1.97519 09:01
  • Litecoin 2687.72 77786473.654121 % -2.48617 09:01
  • USD1 49.88 3872623127.8008 % 0.02765 09:01
  • Canton 4.69 39985730464.743 % -1.27288 09:01
  • Avalanche 418.78 444096134.31368 % -2.79588 09:01
  • Sui 43.22 4139043544.1304 % -3.08705 09:01
  • Gram (prev. Toncoin) 57.93 2850249984.6068 % -3.50905 09:01
  • Tether Gold 194365 808994.63 % -0.07233 09:01
  • Hedera 3.46 44327151978.156 % -2.69254 09:01
  • Quant 9760.94 14556178.164081 % -1.45764 09:01
  • Shiba Inu 0.00022741 5.8923825704616E+14 % -2.23627 09:01
  • Bittensor 11042.32 11687259.730741 % -4.22257 09:01
  • Cronos 2.51 50755697651.602 % -1.73954 09:01
  • Ondo US Dollar Yield 57.57 2081249915.7241 % 0.20008 09:01
  • Ethena 8.43 13406250000 % -6.53317 09:01
  • OKB 5377.7 21000000 % -4.96524 09:01
  • Circle USYC 57.12 1962015520.5685 % 0.06411 09:01
  • Pepe 0.00023436 4.2069E+14 % -3.6958 09:01
  • Aave 6378.68 15440050.491337 % -3.94068 09:01
  • MemeCore 41.63 2293542228.5248 % -2.83166 09:01
  • Ondo 19.07 4869330647 % -4.00853 09:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.87 1628203860.954 % -0.20484 09:01
  • Falcon USD 49.59 1844023448.3731 % 0.09747 09:01
  • Pump.fun 0.197442 459685943474.58 % -3.94942 09:01
  • PAX Gold 195075 447303.883628 % -0.19033 09:01
  • Aster 34.69 2508479094.7086 % -0.68885 09:01
  • World Liberty Financial 2.54 31780024801 % 2.02016 09:01
  • Polkadot 46.58 1710351747.4497 % -2.35777 09:01
  • Mantle 23.43 3302003382.5368 % -0.86637 09:01
  • Sky 3.24 23425471189.741 % -2.6993 09:01
  • Morpho 105.38 703474475.01463 % -4.9226 09:01
  • USDD 49.82 1464543250 % -0.18258 09:01
  • Bitway 46.25 1505787513.6457 % -3.26929 09:01
  • HTX DAO 7.818E-5 8.888463705382E+14 % 1.38652 09:01
  • Worldcoin 18.31 3739227009.9948 % -4.99001 09:01
  • Internet Computer 122.39 558201963.14095 % -2.65547 09:01
  • BFUSD 49.92 1320000000 % 0.07641 09:01
  • Bitget Token 86.77 699992029.6481 % -2.66288 09:01
  • JUST 7.06 8018019892.3417 % 1.67204 09:01
  • Ethereum Classic 346.25 158905439.71517 % -1.82438 09:01
  • Arbitrum 7.68 6892115031 % -4.28475 09:01
  • Venice Token 1029.91 48782499.705055 % -8.14849 09:01
  • Gate 476.45 104697397.03049 % -0.14488 09:01
  • KuCoin 354.94 139655021.2774 % -0.39354 09:01
  • POL (ex-MATIC) 4.35 10643207340.655 % -2.62039 09:01
  • Kaspa 1.56 27790458374.171 % -4.29268 09:01
  • Pi Network 3.78 11339215040.255 % -2.51524 09:01
  • Algorand 4.54 9076633655.2553 % -2.45666 09:01
  • Jupiter 12.09 3319369204.37 % -4.73698 09:01
  • Render 74.33 533536414.56269 % -4.91886 09:01
  • Lighter 153.48 250000000 % -2.22181 09:01
  • Cosmos Hub 70.63 539728350.22503 % -3.28812 09:01
  • NEXO 37.09 1000000000 % -1.8979 09:01
  • Filecoin 43.05 839303505 % -0.66325 09:01
  • Injective 352.09 100000000 % -3.31903 09:01
  • LayerZero 86.9 399976127.72813 % -1.9496 09:01
  • Midnight 2.01 16607399400.635 % -2.16574 09:01
  • Invesco Short Duration US Government Securities Fund 563.08 56912099.177954 % 0.05515 09:01
  • XDC Network 1.54 19946688440 % -1.24132 09:01
  • Stacks 16.13 1879944344.8549 % -0.92949 09:01
  • Dash 2279.8 12887000.104965 % -4.73062 09:01
  • PancakeSwap 91.14 317431418.9525 % -4.05772 09:01
  • Ether.fi 28.55 998535999 % -4.80532 09:01
  • Beldex 3.62 7871655181.7956 % -0.25039 09:01
  • Janus Henderson Anemoy AAA CLO Fund 52.75 535379167.05171 % 0.05515 09:01
  • Aptos 30.58 883904310.00199 % -2.69771 09:01
  • Flare 0.298833 87700428077.052 % -1.80866 09:01